機號 | 轉(zhuǎn)速 r/min | 全壓Pa | 流量m³/h | 電動機型號 | 功率kW |
8D | 1450 | 2745-2701 | 11000-13200 | Y160L-4 | 15 |
2612-2479 | 15400-17600 | Y180M-4 | 18.5 | ||
2346-1859 | 19800-26400 | Y180L-4 | 22 | ||
9D | 1450 | 3474-3138 | 15700-25000 | Y200L-4 | 30 |
2969-2353 | 28100-37500 | Y225M-4 | 45 | ||
10D | 1450 | 4289-4220 | 21500-25800 | Y225M-4 | 45 |
4081-3874 | 30000-34300 | Y250M-4 | 55 | ||
3666-2905 | 38600-51500 | Y280S-4 | 75 | ||
11D | 1450 | 5190-5106 | 28600-34300 | Y280S-4 | 75 |
4938-4688 | 40000-45700 | Y280M-4 | 90 | ||
4436-3515 | 51400-68500 | Y315S-4 | 110 | ||
960 | 2275-2238 | 18900-22700 | Y200L2-6 | 22 | |
960 | 2164-1541 | 26500-45400 | Y225M-6 | 30 | |
12D | 1450 | 6176-6077 | 37100-44600 | Y315S-4 | 110 |
5877-5579 | 51800-59300 | Y315M1-4 | 132 | ||
5279-4183 | 66700-89000 | Y315M2-4 | 160 | ||
960 | 2707-2664 | 24600-29500 | Y250M-6 | 37 | |
2576-2183 | 34300-49100 | Y280S-6 | 45 | ||
2008-1834 | 54100-59000 | Y280M-6 | 55 | ||
13D | 1450 | 7248-7132 | 47200-56700 | Y315M1-4 | 185 |
6897-6547 | 65900-75400 | Y315M2-4 | 200 | ||
6196-4909 | 84800-113000 | Y355-4 | 200/250 | ||
960 | 3177-3023 | 31200-43700 | Y280M-6 | 55 | |
2870-2152 | 50000-74900 | Y315S-6 | 75 | ||
14D | 1450 | 8406-7186 | 58900-106000 | Y355-4 | 250/280/315 |
6779-5694 | 118000-141000 | Y400-4 | 355 | ||
960 | 3685-3626 | 39000-46900 | Y315S-6 | 75 | |
3506-3149 | 54500-70200 | Y315M1-6 | 90 | ||
2972-2496 | 78100-93400 | Y315M2-6 | 110 | ||
15D | 1450 | 9650-6537 | 72400-172000 | Y400-4 | 355/400/450/500 |
960 | 4230-4025 | 48100-66900 | Y315M2-6 | 110 | |
3821-3616 | 76800-86100 | Y315M3-6 | 132 | ||
3412-2865 | 96000-115000 | Y315M2-6 | 130 | ||
730 | 2446-2470 | 36600-43900 | Y280M-8 | 45 | |
2327-2209 | 50900-58400 | Y315S-8 | 55 | ||
2091-1657 | 65500-87400 | Y315M1-8 | 75 | ||
16D | 1450 | 10980-9917 | 88100-140000 | Y400-4 | 500/560 |
9385-7437 | 158000-211000 | Y450-4 | 630/710 | ||
960 | 4813-4579 | 58300-81400 | Y315M2-6 | 160 | |
4347-4114 | 92700-105000 | Y355M1-6 | 185 | ||
3881-3260 | 117000-140000 | Y355M2-6 | 200 | ||
16D | 730 | 2783-2514 | 44300-70500 | Y315M1-8 | 75 |
2379-1885 | 79800-106000 | Y315M2-8 | 90 | ||
17D | 960 | 5433-5169 | 69900-97600 | Y355M2-6 | 200 |
4907-4644 | 111000-126000 | Y355-6 | 250 | ||
4381-3680 | 140000-168000 | Y400-6 | 280 | ||
730 | 3142-2989 | 53200-74200 | Y315M2-8 | 90 | |
2837-2685 | 84400-95800 | Y315M3-8 | 110 | ||
2533-2128 | 106000-128000 | Y315M2-8 | 132 | ||
18D | 960 | 6091-5992 | 83000-100000 | Y355-6 | 250 |
5795-4126 | 116000-199000 | Y400-6 | 280/315/355 | ||
730 | 3522-3465 | 63100-76000 | Y315M3-8 | 110 | |
3351-3181 | 88200-100000 | Y315M2-8 | 132 | ||
3010-2386 | 114000-151000 | Y355M2-8 | 160 | ||
19D | 960 | 6787-6129 | 97600-155000 | Y400-6 | 315/355/400 |
5801-4597 | 176000-234000 | Y450-6 | 450/500 | ||
730 | 3924-3734 | 74200-103000 | Y355M2-8 | 160 | |
3544-3354 | 118000-134000 | Y355M3-8 | 185 | ||
3165-2658 | 148000-178000 | Y355M4-8 | 200 | ||
20D | 960 | 7520-5094 | 114000-273000 | Y450-6 | 450/500/560/630 |
730 | 4348-4277 | 86700-105000 | Y355M3-8 | 185 | |
4137-2946 | 121000-208000 | Y400-8 | 220/250/280 | ||
21D | 960 | 8290-7487 | 132000-210000 | Y450-6 | 560/630 |
7087-5616 | 237000-316000 | Y500-6 | 710/800 | ||
730 | 4794-4330 | 100000-160000 | Y400-8 | 280 | |
4098-3247 | 180000-240000 | Y450-8 | 355 | ||
580 | 3026-2050 | 79500-191000 | Y450-10 | 220 | |
22D | 960 | 9099-6164 | 152000-363000 | Y500-6 | 710/900/1000 |
730 | 5261-3564 | 116000-276000 | Y450-8 | 315/355/400/450 | |
580 | 3321-2250 | 92200-219000 | Y450-10 | 220 | |
23.5D | 960 | 10380-10214 | 185000-224000 | Y500-6 | 1000 |
9879-7033 | 258000-443000 | Y560-6 | 1120/1250/1400 | ||
730 | 6003-5906 | 140000-168000 | Y450-8 | 400 | |
5712-4066 | 196000-336000 | Y500-8 | 500/560/630 | ||
580 | 3789-2567 | 112000-267000 | Y450-10 | 220/250/280/315 | |
25D | 730 | 6794-6464 | 169000-236000 | Y500-8 | 630 |
6136-4603 | 270000-406000 | Y560-8 | 710/800 | ||
580 | 4289-3873 | 134000-215000 | Y450-10 | 280/355 | |
3666-2905 | 242000-323000 | Y500-10 | 400 | ||
26.5D | 730 | 7633-6526 | 201000-362000 | Y560-8 | 800/900/1000 |
6155-5172 | 402000-483000 | Y630-8 | 1120 | ||
580 | 4818-3265 | 160000-385000 | Y500-10 | 400/450/500/560 | |
480 | 3300-2981 | 132000-211000 | Y450-12 | 220/250 | |
2822-2236 | 238000-319000 | Y500-12 | 280/315 | ||
28D | 730 | 8522-8383 | 237000-285000 | Y560-8 | 1000 |
8109-5774 | 332000-569000 | Y630-8 | 1120/1250/1400 | ||
580 | 5380-4599 | 186000-340000 | Y500-10 | 560/630 | |
4338-3645 | 377000-454000 | Y560-10 | 710 | ||
480 | 3685-2496 | 156000-376000 | Y500-12 | 315/400 | |
29.5D | 730 | 9460-8544 | 278000-443000 | Y630-8 | 1250/1400/1600 |
8087-6410 | 501000-667000 | Y2000-8/1730 | 2000 | ||
580 | 5972-4815 | 221000-441000 | Y560-10 | 710/800/900 | |
4431-4046 | 487000-530000 | Y630-10 | 1000 | ||
480 | 4090-3694 | 183000-291000 | Y500-12 | 40/450 | |
3496-2771 | 329000-439000 | Y560-12 |
500/560 |