G4-68型鍋爐離心通風(fēng)機性能參數(shù)表
產(chǎn)品型號 | 轉(zhuǎn)速r/min | 序號 | 全壓 Pa | 流量 m³/h | 電機 | |
型號 | 功率 kW | |||||
G4-68 № 8 D | 1450 | 1 | 2178~1481 | 16985~30134 | Y180M-4 | 18.5 |
G4-68 № 9 D | 1450 | 1 | 2757~1874 | 24183~42906 | Y200L-4 | 30 |
960 | 1 | 1207~824 | 16011~28407 | Y160L-6 | 11 | |
G4-68 № 10 D | 1450 | 1 | 3404~2315 | 33173~58856 | Y250M-4 | 55 |
960 | 1 | 1491~1010 | 21963~38966 | Y180L-6 | 15 | |
730 | 1 | 863~589 | 16701~29631 | Y160L-8 | 7.5 | |
G4-68 №11.2 D | 1450 | 1 | 4277~2904 | 46606~82688 | Y280M-4 | 90 |
960 | 1 | 1874~1275 | 30856~54745 | Y225M-6 | 30 | |
730 | 1 | 1079~736 | 23464~41629 | Y180L-8 | 11 | |
G4-68 №12.5 D | 1450 | 1 | 5327~3620 | 64791~114952 | Y315L1-4 | 160 |
960 | 1 | 2335~1589 | 42896~76106 | Y280S-6 | 45 | |
730 | 1 | 1354~912 | 32619~57872 | Y225M-8 | 22 | |
G4-68 № 14 D | 1450 | 1 | 6681~6327 | 91027~114518 | Y355M2-4 | 250 |
2 | 6023~4532 | 126263~161499 | Y355L2-4 | 315 | ||
960 | 1 | 2923~2776 | 60266~75819 | Y315S-6 | 75 | |
2 | 2639~1991 | 83595~106924 | Y315M1-6 | 90 | ||
730 | 1 | 1697~1148 | 45827~81307 | Y280S-8 | 37 | |
G4-68 № 16 D | 960 | 1 | 3826~2600 | 89960~159606 | Y355M1-6 | 160 |
730 | 1 | 2207~1501 | 68407~121367 | Y315M1-8 | 75 | |
580 | 1 | 1393~952 | 54351~96429 | Y315S-10 | 45 |
Y4-68型鍋爐離心引風(fēng)機性能參數(shù)表
產(chǎn)品型號 | 轉(zhuǎn)速r /min | 序號 | 全壓 Pa | 流量 m³/h | 電機 | |
型號 | 功率 kW | |||||
Y4-68 № 8 D | 1450 | 1 | 1540~1059 | 15889~29038 | Y160L-4 | 15 |
Y4-68 № 9 D | 1450 | 1 | 1952~1844 | 22623~28864 | Y180L-4 | 22 |
2 | 1756~1344 | 31984~41345 | Y200L-4 | 30 | ||
960 | 1 | 853~589 | 14978~27374 | Y160M-6 | 7.5 | |
Y4-68 № 10 D | 1450 | 1 | 2413~1658 | 31033~56715 | Y225M-4 | 45 |
960 | 1 | 1059~726 | 20546~37549 | Y180L-6 | 15 | |
730 | 1 | 608~422 | 15623~28553 | Y160M2-8 | 5.5 | |
Y4-68 №11.2 D | 1450 | 1 | 3021~2080 | 43599~79681 | Y250S-4 | 75 |
960 | 1 | 1324~912 | 28866~52754 | Y200L2-6 | 22 | |
730 | 1 | 765~530 | 21950~40115 | Y180L-8 | 11 | |
Y4-68 №12.5 D | 1450 | 1 | 3767~3561 | 60611~77331 | Y315S-4 | 110 |
2 | 3394~2590 | 85692~110772 | Y315M-4 | 132 | ||
960 | 1 | 1648~1138 | 40129~73339 | Y250M-6 | 37 | |
730 | 1 | 952~657 | 30515~55768 | Y225S-8 | 18.5 | |
Y4-68 № 14 D | 1450 | 1 | 4728~3247 | 85154~155627 | Y355M2-4 | 250 |
960 | 1 | 2070~1422 | 56378~103036 | Y315S-6 | 75 | |
730 | 1 | 1197~824 | 42871~78350 | Y250M-8 | 30 | |
Y4-68 № 16 D | 960 | 1 | 2708~2560 | 84156~107372 | Y315L1-6 | 110 |
2 | 2433~1854 | 118979~153803 | Y315L2-6 | 132 | ||
730 | 1 | 1560~1079 | 63994~116954 | Y315S-8 | 55 | |
580 | 1 | 991~677 | 50844~92922 | Y315S-10 |
45 |